The origins of hickory stripe dates back to the style of cloth used to make overalls and hats worn by railroad workers in the Wild West – a very hard wearing fabric with the indigo stripes intended to disguise oil stains. Seen here on our sawtooth western cut, this particular 8oz herringbone hickory fabric has been woven using a dobby loom to create more texture and character. The weft is reactive dyed to resist fading, whilst the warp has been through the indigo rope dye process 7 times, meaning the colour will start to fade very quickly.
Iron Heart IHSH-365 8oz Herringbone Hickory Stripe Sawtooth Western Shirt – Indigo
309,00 €
-
Made in Japan
Slim straight cut
Low/Medium rise
25oz rope dyed indigo warp, natural weft Japanese selvedge denim
XHS (extra heavy selvedge)
Lined rear pockets
Button fly and hidden rivets
Belt loops sewn into waistband
Poly/cotton constructional stitching
Selvedge side seams and fly construction
Sanforized, but unwashed – expect approximately one inch shrinkage in the waist and inseam
Other dimensions will shrink proportionately to the waist
The waist will stretch out approximately one inch with wear
All other dimensions that are put under pressure will have a tendency to stretch back to pre-soak/wash size
IronHeart Denim Moleskin
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Shoulders | 15.7 | 16.7 | 17.5 | 18.1 | 18.7 | 19.4 | 20.4 | 20.8 |
| Length | 26.7 | 27.3 | 28.1 | 28.8 | 29.0 | 29.7 | 30.1 | 31.0 |
| Chest (P2P) | 19.7 | 20.4 | 21.0 | 21.9 | 22.6 | 23.3 | 24.0 | 24.5 |
| Waist | 18.9 | 20.0 | 20.7 | 21.4 | 22.0 | 22.8 | 23.5 | 24.1 |
| Opening | 19.1 | 20.4 | 21.0 | 21.5 | 22.0 | 22.9 | 23.5 | 24.3 |
| Sleeve | 23.6 | 24.1 | 24.6 | 25.6 | 26.0 | 26.0 | 26.8 | 27.5 |
| Sleeve Opening | 3.9 | 3.9 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.7 |
You can check the shipping conditions according to your delivery zone:
Shipping and Returns
| 2Kg | 5Kg | 10Kg | 15Kg | 20Kg | 25Kg | 31,5Kg | >31,5Kg | |
| SPAIN | 5,23 | 5,90 | 6,45 | 6,80 | 8,39 | 9,77 | 11,17 | +0,38*Kg |
| BALEARES | 6,41 | 7,96 | 9,82 | 11,92 | 14,59 | 17,16 | 20,15 | +0,73*Kg |
| CANARIAS | 40,85 | 53,60 | 63,03 | 78,12 | 97,29 | 115,04 | 134,03 | +4,80*Kg |
| PORTUGAL | 6,41 | 7,40 | 8,48 | 9,58 | 11,13 | 12,48 | 14,00 | +0,49*Kg |
| Zone 1 (Germany) | 12,67 | 14,53 | 18,86 | 23,39 | 27,95 | 32,68 | 38,68 | +1,40*Kg |
| Zone 2 (France) | 14,50 | 16,50 | 20,88 | 25,45 | 30,06 | 34,81 | 40,83 | +1,50*Kg |
| Zone 3 (Aus, Bel, Croa, Slovakia, Slovenia, Hol, Hung, Lux, Pol, Cze. Rep, Rom) | 16,69 | 18,63 | 23,08 | 27,69 | 32,33 | 37,14 | 43,17 | +1,60*Kg |
| Zone 4 (Bulg, Est, Gree, Ire, Let, Lit) | 20,28 | 22,32 | 26,85 | 31,53 | 36,26 | 41,10 | 47,21 | +1,70*Kg |
| Zone 5 (Den, Fin, Swe) | 32,97 | 35,29 | 40,10 | 45,07 | 50,02 | 55,09 | 61,37 | +2,20*Kg |
| Zone 6 (Italy) | 18,01 | 21,04 | 28,18 | 35,63 | 43,19 | 50,97 | 60,91 | +2,2*Kg |
However, shipping costs will be added to the product prices specified and you should know:
- For a minimum order value of €100, we ship to addresses in Spain and Portugal and, for a minimum value of 250€, we ship to the rest of European Union for free.
- For order values below €100, we charge at least €5,23 per package to ship to addresses in Spain.
- For order values below €250 we charge at least 15€ for Germany, France and Italy.
- We charge a flat fee of 18€ for deliveries to the rest of EU.
- For worldwide deliveries outside the EU, please contact us by info@angrysoulsmadrid.com.
Domestic returns, within Spain are free of charge.
International Returns, outside of Spain, the following conditions apply:
- Returns are free if you are exchanging for a different size or a product of equal value.
- If you are returning an item for a refund (not an exchange), the customer is responsible for the return shipping costs. These costs will be deducted from the total amount to be refunded.
Please ensure that all returned items are in their original condition and packaging. For any questions or further assistance, feel free to contact our customer service by info@angrysoulsmadrid.com.







