Iron Hearts medium/high rise super slim 555 cut made out of our signature 21oz indigo selvedge denim. This denim is where it all began for Iron Heart – it is heavy, tough, yet soft and extremely breathable. Because of the double twisted weft construction, this denim moulds to an individual’s body shape like no other denim.
Iron Heart IH-555S-21 – 21oz Selvedge Denim Super Slim Jeans Indigo
345,00 €
-
Made in Japan
Slim straight cut
Low/Medium rise
25oz rope dyed indigo warp, natural weft Japanese selvedge denim
XHS (extra heavy selvedge)
Lined rear pockets
Button fly and hidden rivets
Belt loops sewn into waistband
Poly/cotton constructional stitching
Selvedge side seams and fly construction
Sanforized, but unwashed – expect approximately one inch shrinkage in the waist and inseam
Other dimensions will shrink proportionately to the waist
The waist will stretch out approximately one inch with wear
All other dimensions that are put under pressure will have a tendency to stretch back to pre-soak/wash size
IronHeart 666 xhs
| Tag | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Waist | 28.7 | 30.3 | 31.9 | 32.6 | 33.8 | 34.6 | 35.5 | 36.7 | 37.9 | 39.5 | 41.0 | 43.5 | 44.5 |
| Front Rise | 9.7 | 9.9 | 10.4 | 10.6 | 11.0 | 11.2 | 11.4 | 11.7 | 11.9 | 12.2 | 12.6 | 12.6 | 12.5 |
| Rear Rise | 14.3 | 14.5 | 14.8 | 15.0 | 15.1 | 15.3 | 15.3 | 15.4 | 15.8 | 16.0 | 16.3 | 16.3 | 16.6 |
| Thigh | 10.3 | 10.9 | 11.3 | 11.6 | 11.9 | 12.1 | 12.5 | 12.9 | 13.2 | 13.7 | 14.2 | 14.7 | 15.0 |
| Knee | 8.1 | 8.2 | 8.3 | 8.7 | 8.9 | 9.1 | 9.4 | 9.6 | 9.7 | 10.3 | 10.6 | 10.6 | 10.8 |
| Hem | 7.4 | 7.6 | 7.7 | 8.1 | 8.1 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 | 9.7 | 9.8 | 10.3 |
| Inseam | 37.5 | 37.0 | 36.7 | 36.7 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
You can check the shipping conditions according to your delivery zone:
Shipping and Returns
| 2Kg | 5Kg | 10Kg | 15Kg | 20Kg | 25Kg | 31,5Kg | >31,5Kg | |
| SPAIN | 5,23 | 5,90 | 6,45 | 6,80 | 8,39 | 9,77 | 11,17 | +0,38*Kg |
| BALEARES | 6,41 | 7,96 | 9,82 | 11,92 | 14,59 | 17,16 | 20,15 | +0,73*Kg |
| CANARIAS | 40,85 | 53,60 | 63,03 | 78,12 | 97,29 | 115,04 | 134,03 | +4,80*Kg |
| PORTUGAL | 6,41 | 7,40 | 8,48 | 9,58 | 11,13 | 12,48 | 14,00 | +0,49*Kg |
| Zone 1 (Germany) | 12,67 | 14,53 | 18,86 | 23,39 | 27,95 | 32,68 | 38,68 | +1,40*Kg |
| Zone 2 (France) | 14,50 | 16,50 | 20,88 | 25,45 | 30,06 | 34,81 | 40,83 | +1,50*Kg |
| Zone 3 (Aus, Bel, Croa, Slovakia, Slovenia, Hol, Hung, Lux, Pol, Cze. Rep, Rom) | 16,69 | 18,63 | 23,08 | 27,69 | 32,33 | 37,14 | 43,17 | +1,60*Kg |
| Zone 4 (Bulg, Est, Gree, Ire, Let, Lit) | 20,28 | 22,32 | 26,85 | 31,53 | 36,26 | 41,10 | 47,21 | +1,70*Kg |
| Zone 5 (Den, Fin, Swe) | 32,97 | 35,29 | 40,10 | 45,07 | 50,02 | 55,09 | 61,37 | +2,20*Kg |
| Zone 6 (Italy) | 18,01 | 21,04 | 28,18 | 35,63 | 43,19 | 50,97 | 60,91 | +2,2*Kg |
However, shipping costs will be added to the product prices specified and you should know:
- For a minimum order value of €100, we ship to addresses in Spain and Portugal and, for a minimum value of 250€, we ship to the rest of European Union for free.
- For order values below €100, we charge at least €5,23 per package to ship to addresses in Spain.
- For order values below €250 we charge at least 15€ for Germany, France and Italy.
- We charge a flat fee of 18€ for deliveries to the rest of EU.
- For worldwide deliveries outside the EU, please contact us by info@angrysoulsmadrid.com.
Domestic returns, within Spain are free of charge.
International Returns, outside of Spain, the following conditions apply:
- Returns are free if you are exchanging for a different size or a product of equal value.
- If you are returning an item for a refund (not an exchange), the customer is responsible for the return shipping costs. These costs will be deducted from the total amount to be refunded.
Please ensure that all returned items are in their original condition and packaging. For any questions or further assistance, feel free to contact our customer service by info@angrysoulsmadrid.com.








