Slim tapered cut jean in an 18oz indigo selvedge denim, woven in the renowned Shinya mill which is famed for authentically vintage style denims, whilst the jeans are constructed to Iron Heart’s high technical standards, mixing old methods and new techniques is Iron Heart’s “vintage style”.
Iron Heart IH-777S-18 18oz Vintage Selvedge Denim Slim Tapered Cut Jeans
345,00 €
Slim tapered cut
18oz rope dyed indigo warp, natural weft Japanese selvedge denim
Iron Heart’s take on “vintage”, mixing old and modern methods – the denim is woven slowly under low tension on vintage looms for a vintage style denim.
Denim woven at the famed Shinya Mills
Designed to fade like denim used to, so expect some vertical fading
Button fly and hidden rivets
Lined rear pockets
Reinforcing tape on inside of front pocket openings
Belt loops sewn into waistband
Poly/cotton constructional stitching
Sanforized and one-washed – no shrinkage to be expected
The waist will stretch out approximately one inch with wear
Kai is wearing size 34, is 186 cm tall and weighs 85 kg
Made in Japan
IronHeart 777 19
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist | 29.0 | 29.6 | 30.5 | 31.8 | 32.8 | 33.5 | 34.1 | 35.4 | 36.0 | 37.8 | 40.1 | 41.8 | 43.2 |
Front Rise | 9.4 | 9.5 | 9.9 | 10.1 | 10.2 | 10.5 | 10.7 | 10.7 | 10.9 | 11.4 | 11.7 | 11.8 | 11.9 |
Rear Rise | 13.0 | 13.5 | 13.6 | 13.9 | 14.0 | 14.4 | 14.5 | 14.6 | 14.7 | 15.2 | 15.2 | 15.3 | 15.5 |
Thigh | 10.6 | 10.9 | 11.5 | 11.6 | 11.9 | 12.1 | 12.4 | 12.9 | 13.1 | 13.5 | 14.2 | 14.1 | 14.4 |
Knee | 7.1 | 7.5 | 7.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.7 | 8.8 | 9.0 | 9.5 | 9.5 | 9.6 |
Hem | 6.5 | 6.9 | 7.0 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.1 | 8.5 | 8.9 | 9.0 | 9.1 |
Inseam | 35.8 | 35.8 | 36.0 | 36.3 | 36.3 | 36.3 | 36.0 | 35.8 | 36.3 | 36.5 | 36.8 | 36.5 | 36.5 |
You can check the shipping conditions according to your delivery zone:
Shipping and Returns
2Kg | 5Kg | 10Kg | 15Kg | 20Kg | 25Kg | 31,5Kg | >31,5Kg | |
SPAIN | 5,23 | 5,90 | 6,45 | 6,80 | 8,39 | 9,77 | 11,17 | +0,38*Kg |
BALEARES | 6,41 | 7,96 | 9,82 | 11,92 | 14,59 | 17,16 | 20,15 | +0,73*Kg |
CANARIAS | 40,85 | 53,60 | 63,03 | 78,12 | 97,29 | 115,04 | 134,03 | +4,80*Kg |
PORTUGAL | 6,41 | 7,40 | 8,48 | 9,58 | 11,13 | 12,48 | 14,00 | +0,49*Kg |
Zone 1 (Germany) | 12,67 | 14,53 | 18,86 | 23,39 | 27,95 | 32,68 | 38,68 | +1,40*Kg |
Zone 2 (France) | 14,50 | 16,50 | 20,88 | 25,45 | 30,06 | 34,81 | 40,83 | +1,50*Kg |
Zone 3 (Aus, Bel, Croa, Slovakia, Slovenia, Hol, Hung, Lux, Pol, Cze. Rep, Rom) | 16,69 | 18,63 | 23,08 | 27,69 | 32,33 | 37,14 | 43,17 | +1,60*Kg |
Zone 4 (Bulg, Est, Gree, Ire, Let, Lit) | 20,28 | 22,32 | 26,85 | 31,53 | 36,26 | 41,10 | 47,21 | +1,70*Kg |
Zone 5 (Den, Fin, Swe) | 32,97 | 35,29 | 40,10 | 45,07 | 50,02 | 55,09 | 61,37 | +2,20*Kg |
Zone 6 (Italy) | 18,01 | 21,04 | 28,18 | 35,63 | 43,19 | 50,97 | 60,91 | +2,2*Kg |
However, shipping costs will be added to the product prices specified and you should know:
- For a minimum order value of €100, we ship to addresses in Spain and Portugal and, for a minimum value of 250€, we ship to the rest of European Union for free.
- For order values below €100, we charge at least €5,23 per package to ship to addresses in Spain.
- For order values below €250 we charge at least 15€ for Germany, France and Italy.
- We charge a flat fee of 18€ for deliveries to the rest of EU.
- For worldwide deliveries outside the EU, please contact us by info@angrysoulsmadrid.com.
Domestic returns, within Spain are free of charge.
International Returns, outside of Spain, the following conditions apply:
- Returns are free if you are exchanging for a different size or a product of equal value.
- If you are returning an item for a refund (not an exchange), the customer is responsible for the return shipping costs. These costs will be deducted from the total amount to be refunded.
Please ensure that all returned items are in their original condition and packaging. For any questions or further assistance, feel free to contact our customer service by info@angrysoulsmadrid.com.