• Red Wing Copper Rough & Tough (Oil Tanned)
• Traction Tred Cushion Crepe Wedge sole
• Width D (Medium)
• Product Care: Mink Oil, Foam Leather Cleaner
- FREE SHIPPING FOR ORDERS OVER 100€ WITHIN SPAIN AND FOR ORDERS OVER 250€ WITHIN EU
345,00 €
• Red Wing Copper Rough & Tough (Oil Tanned)
• Traction Tred Cushion Crepe Wedge sole
• Width D (Medium)
• Product Care: Mink Oil, Foam Leather Cleaner
The Red Wing Shoes 8886 Classic Moc Toe in Copper Rough & Tough is a Classic Red Wing Shoes Mocassin style and is made in Red Wing, Minnesota. The Red Wing 6″ Moc Toe boot was originally designed for hunters and farmers in the early 1950s. The Red Wing Moc-toe was built to withstand hard labor and harsh weather conditions. The name Red Wing ‘Moc Toe’ derives from ‘Moccasin’, the traditional Algonquian Native word for the U-shape design of the toe. The Copper Rough & Tough color resembles stone coal, perfectly referring to the rich heritage of the Red Wing Shoe brand. The Red Wing 8886 boot has a Black Cushion Crepe Wedge outsole with Traction Tred and provides grip and comfort. The Red Wing 8890 originally comes with gold tan taslan round laces.
US | Europe | UK | Japan |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 43.5 | 9.5 | 28.5 |
11 | 44 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
You can check the shipping conditions according to your delivery zone:
2Kg | 5Kg | 10Kg | 15Kg | 20Kg | 25Kg | 31,5Kg | >31,5Kg | |
SPAIN | 5,23 | 5,90 | 6,45 | 6,80 | 8,39 | 9,77 | 11,17 | +0,38*Kg |
BALEARES | 6,41 | 7,96 | 9,82 | 11,92 | 14,59 | 17,16 | 20,15 | +0,73*Kg |
CANARIAS | 40,85 | 53,60 | 63,03 | 78,12 | 97,29 | 115,04 | 134,03 | +4,80*Kg |
PORTUGAL | 6,41 | 7,40 | 8,48 | 9,58 | 11,13 | 12,48 | 14,00 | +0,49*Kg |
Zone 1 (Germany) | 12,67 | 14,53 | 18,86 | 23,39 | 27,95 | 32,68 | 38,68 | +1,40*Kg |
Zone 2 (France) | 14,50 | 16,50 | 20,88 | 25,45 | 30,06 | 34,81 | 40,83 | +1,50*Kg |
Zone 3 (Aus, Bel, Croa, Slovakia, Slovenia, Hol, Hung, Lux, Pol, Cze. Rep, Rom) | 16,69 | 18,63 | 23,08 | 27,69 | 32,33 | 37,14 | 43,17 | +1,60*Kg |
Zone 4 (Bulg, Est, Gree, Ire, Let, Lit) | 20,28 | 22,32 | 26,85 | 31,53 | 36,26 | 41,10 | 47,21 | +1,70*Kg |
Zone 5 (Den, Fin, Swe) | 32,97 | 35,29 | 40,10 | 45,07 | 50,02 | 55,09 | 61,37 | +2,20*Kg |
Zone 6 (Italy) | 18,01 | 21,04 | 28,18 | 35,63 | 43,19 | 50,97 | 60,91 | +2,2*Kg |
However, shipping costs will be added to the product prices specified and you should know:
All prices incl. value added tax.
Angry Souls Madrid. All rights reserved 2014