This iconic varsity jacket is a must have of the Schott NYC®’s collection.
- Placket with snap fastening over zipper
- 2 lower pockets & 2 inside pockets
- Knit collar, waist and cuffs
Standard fit
395,00 €
This iconic varsity jacket is a must have of the Schott NYC®’s collection.
Standard fit
Shell: 70% Wool and 30% Nylon
Sleeves: 100% Cowhide leather
Schott size | Chest size | USA size | Chest cir. (cm) | Waist cir. (cm) |
S | 90/95 cm | 34 | 84/88 | 64/70 |
M | 96/101 cm | 36 | 88/92 | 70/76 |
L | 102/107 cm | 38 | 92/96 | 76/82 |
XL | 108/113 cm | 40 | 96/100 | 82/88 |
XXL | 114/119 cm | 42 | 100/104 | 88/94 |
3XL | 120/125 cm | 44 | 104/108 | 94/100 |
4XL | 126/131 cm | 46 | 108/112 | 100/106 |
5XL | 132/137 cm | 48 | 112/116 | 106/112 |
50 | 116/120 | 112/118 | ||
52 | 120/124 | 118/124 | ||
54 | 124/128 | 124/130 |
You can check the shipping conditions according to your delivery zone:
2Kg | 5Kg | 10Kg | 15Kg | 20Kg | 25Kg | 31,5Kg | >31,5Kg | |
SPAIN | 5,23 | 5,90 | 6,45 | 6,80 | 8,39 | 9,77 | 11,17 | +0,38*Kg |
BALEARES | 6,41 | 7,96 | 9,82 | 11,92 | 14,59 | 17,16 | 20,15 | +0,73*Kg |
CANARIAS | 40,85 | 53,60 | 63,03 | 78,12 | 97,29 | 115,04 | 134,03 | +4,80*Kg |
PORTUGAL | 6,41 | 7,40 | 8,48 | 9,58 | 11,13 | 12,48 | 14,00 | +0,49*Kg |
Zone 1 (Germany) | 12,67 | 14,53 | 18,86 | 23,39 | 27,95 | 32,68 | 38,68 | +1,40*Kg |
Zone 2 (France) | 14,50 | 16,50 | 20,88 | 25,45 | 30,06 | 34,81 | 40,83 | +1,50*Kg |
Zone 3 (Aus, Bel, Croa, Slovakia, Slovenia, Hol, Hung, Lux, Pol, Cze. Rep, Rom) | 16,69 | 18,63 | 23,08 | 27,69 | 32,33 | 37,14 | 43,17 | +1,60*Kg |
Zone 4 (Bulg, Est, Gree, Ire, Let, Lit) | 20,28 | 22,32 | 26,85 | 31,53 | 36,26 | 41,10 | 47,21 | +1,70*Kg |
Zone 5 (Den, Fin, Swe) | 32,97 | 35,29 | 40,10 | 45,07 | 50,02 | 55,09 | 61,37 | +2,20*Kg |
Zone 6 (Italy) | 18,01 | 21,04 | 28,18 | 35,63 | 43,19 | 50,97 | 60,91 | +2,2*Kg |
However, shipping costs will be added to the product prices specified and you should know:
All prices incl. value added tax.
Angry Souls Madrid. All rights reserved 2014